Thermefirm Introduction Features Installation Available Forms/ Product Code Technical Specifications
TECHNICAL SPECIFICATIONS
| Material | : | IXPE (Irradiation Cross-linked Polyethylene) Foam |
| XPE (Cheminally Cross-linked Polyethylene) Foam | ||
| Chemical Name | : | Polyethylene Thermoplastics |
| Density | : | 24 - 29 kg/m3 |
| Cell Structure | : | 99.8%Closed cell |
| Appearance / Physical Form | : | Grey or coloured solid / Flexible |
| Thermal Conductivity (ASTM C518) | : | 0.032 - 0.035 W/m.K (at 23oC mean temperature) |
| UK Building Regulations | : | Class 0 |
| BS 476 Part 6 | : | I not more than 12 |
| i1 not more than 6 | ||
| BS 476 Part 7 | : | Class 1 |
| Operating Temperature | : | -80oC - 100oC |
| Water Vapour Permeance (ASTM E96) | : | 4.27 ng / Pa.s.m2 |
| Water Vapour Permeability (ASTM E96) | : | 4.9 X 10-14 kg / Pa.s.m |
| Tear Strength (GB 10808) | : | 1.7 kg/cm2 Transverse |
| 1.4 kg/cm2 Longitudinal | ||
| Tensile Strength (GB 6344) | : | 2.2 kg/cm2 Transverse |
| 3.3 kg/cm2 Longitudinal | ||
| Sound-absorption | : | Excellent |
| OSHA | : | Not hazardous under OSHA status |
| Nitrosamine Content | : | None |
| Halogen Content (Chloride & Bromide) | : | None |
| Odor | : | No |
| Ecological | : | Inert to atmosphere, No significant Bio Degradation |
| Chemical Resistance | : | Excellent |
| Anti Fungus | : | Excellent |
| Weather / UV Resistance | : | Excellent |


